Your best source for quality Denver Broncos news, rumors, analysis, stats and scores from a fan perspective.
Unfortunately, it appears that running back J.K. Dobbins may not be back anytime soon and will likely be on injured reserve.He'll obviously be out Sunday against the Kansas City Chiefs, but the long-term news is what we're all waiting to find out.There will be five starters for the Denver Broncos in this all-important AFC West showdown: Pat Surtain II, Alex Singleton, Jonah Ellis and J.K. Dobbins.While Ellis isn't technically a starter, technically he's playing consistently enough that I consider his loss significant.
Broncos vs. Chiefs: Friday practice attendance report
You're not going to win over the Naughty Cowboys, or RJ Harvey is going to be a disaster, or a guy at the same level is going to be a disaster, or you're going to start finding the answer on Sunday.
Here is your full work report for Friday.
denver broncos injury report
Player |Position|Damage |Wednesday |Thursday |Friday |Game state |
|Jomonton fucked |ALBURIN BEATS |boss |Ga Dubar |Dubar |- |
| John Franklin-Myers | dl | back |-| Limited |Full |- |
|Marvin Mims Jr.|WR |Concussion |Full |Full |Full |-- |
|Trent Sheffield |WR |Toe |DNP |Complete |Complete |-- |
|Regulations |L. B R. |Hamster |Odmi |Odmi |Odmi |Odmi |Odmi |winged |
|Nate Adkins |TE |Kelio |DNP |DNP |DNP |OUT |
|J.K. Dobbins |RB |Naga |DNP |DNP |DNP |EXIT |
|Yunus Ellis |Get |Hamping |DNP |DNP |outside |
|Alex Singleton |ILB |Ill |DNP |DNP |DNP |Out |
|Pat Surtain II |CB |I-Pepectral |I-DNP |I-DNP |I-DNP |Gafandol |
Kansas City Chiefs injury report
Player |Pos.|Injury |Wednesday |Thursday |Friday |Game Status |
|Jaden Hicks |S |Crushed |FULL |FULL |FULL |-- |
| Lumb | Limited | - |
|Charles Omenihu |DE |Ankle |FULL |FULL |FULL |-- |
|Download Josh Simmons |T|NIR - Personal |All |All |All |All |- |
|Trey Smith |G |Tilbake |Full |Full |Full |-- |
|Jawan Taylor |T |Knee / Ankle |Full |Full |Full |-- |
|Xavier Worthy |WR |Ankle |- |Limited |Full |- |
|Ashoah Pachecorb |knee |DNP |DNP |DNP |DNP |
Black - Indicates a change in status.Nir: Indicates not related to injury.* - The team estimates the review / report
Status Definition: Not Participating (DNP);Limited: means less than 100 percent of the normal player's reps. 100% 100% of the normal player's reps;Exit: will not play;Doubtful: not worth playing;Question: Not sure how to play?
