The NCAA has announced the top 42 teams for the 2026 NCAA DI Tournament
The NCAA announced the primary selections for the 2026 Division I men's wrestling championships.
INDIANAPOLIS - The NCAA announced the 42 overall selections for the 2026 NCAA Division I Men's Wrestling Championships in Cleveland.
The top picks, listed alphabetically in each weight class, join the 288 student-athletes who advanced to their conference tournaments this weekend.The top picks were made by the NCAA Division I Men's Wrestling Committee using the following criteria: competition between teams, quality wins, results against opponents, winning percentage, scoring percentage, coach's ranking and at the end of competition.
The lineup and standings for this year's event will be announced tomorrow, March 11, during the NCAA Division I Men's Wrestling Championship Selection Show on NCAA.com at 8 p.m.ET.
Visit http://ncaa.com/wrestling for more information on this year's championships.
|Weight |Status |Name |Name |Team |League |
|125 |Gran |Sulayman |Bah |Colombia |Ivy League |
|125 |loose |Desmond |PleasantDrexel |EIWA |
|125 |Greater |Mack |Mauger |Missouri |Major 12 |:
|125 |Massachusetts |Brady |Rock |South Dakota |Big 12 |
|125 |At Large |Nicolar |Rivera |Wisconsin | Big Ten |
|125 |Replacement |Trever |Anderson |Northern Iowa |Big 12 |
|133 |Wholesale |Braxton |Brown |Maryland |Big Ten |
|133 |At-Large |Dominick |Serrano |Northern Colorado |Big 12 |
|133 |General |Dylan |Shaver |Rutgers |Big Ten |
|133 |Mór |Marcel |Lopez |SIU Edwardsville |MAC |
|133 |Overall |Lukas |Willohell |Wyoming |Big 12 |
|133 |Optional |Kale |Seaton |South Dakota State |Big 12 |
|141 |Large |Pierson |Manville |State of Arizona |12 Big |
|141 |Most |Braden |Basil |West Point Army |EWA |
|141 |Big |Billy |Decracker |North |Big Ten |
|141 |General |Matthew |Martino |Princeton |Ivy League |
|141 |Changes |AJ |Rallo |Bellarmine |Socan |
|149 |At-Large |Caden |Cassidy |George Mason |Mac |
|149 |Big |Chance |Lamer |Nebraska |Big Ten |
|149 |At-Large |Maximum |Peterson |North Dakota State |Big 12 |
|149 |At-Large |Eligh |Rivera |Princeton |Ivy League |
|149 |Changes |Josh |Edmond |Missouri |Big 12 |
|157 |General |Mason |Schroeder |Central Michigan |Mc |
|157 |Big |Vinny |Zerban |Iowa State |Big 12 |
|157 |Gedé |Jonathan |Right |Navy |EIWA |
|157 |A big |Dylan |Evans |Pittsburgh |acc |
|157 |Alternatives |NIC |Stampoulos |Lock Haven |MAC |
|165 |At-Large |Ryan |Burgos |Edinboro |MAC |
|165 |At-Large |Tyler |Lillard |Indiana |Big Ten |
|165 |No scope |Matty |Bianchi |Little Rock |Pac-12 |
|165 | Senior | Jared | Kesla | Pittsburgh | ACC |
|165 |Mezin |Thomas |Snipes |Citadel |SoCon |
|165 |Alternative |Dylan |Elmore |Marine |EIWA |
|174 |Gwo |Avery |Bassett |Lock Haven |MAC |
|174 |Heneral |Jared |Sinma |Northern Iowa |Big 12 |
|174 |Mass |Luca |Augustine |Pittsburgh |ACC |
|174 |Great |Holden |Garcia |Princeton |Ivy League |
|174 |Picks |Brody |Conley |West Virginia |Top 12 |
|184 |Large |Board |Bienus |Butsknell |EIVA |
|184 |At-Large |Sam |Goin |Indiana |Big Ten |
|184 |At Large |Nick |Fox |Northern Iowa |Big 12 |
|184 |Big |Bryan |Soldano |Oklahoma |Big 12 |
|184 |Switch |Sam |Kotru |Lock Haven |MAC |
|197 |Pakuru |Evan |Bates |Missouri |Store 12 |
|197 |Great |Brock |Zhuravsky |Rider |MAC |
|197 |Extended |Kale |Benny |Utah Valley |Big 12 |
|197 |bigRun |Lawrence |West Virginia |Large 12 |
|197 |Alternate |Gavin |Nelson |Minnesota |Small Shop |
|285 |big |EmmanuelUlrichUSA | Eva |
| 285 | At-Large | Connor | The Bark | Duke | ACC | |
|285 |At-Large |Jack |Forbes |Utah Valley |Big 12 |
|285 | Senior | Christian | Carroll | Wyoming | Big 12 |
|285 |Alternate |Brian |Caves |Central Michigan |MAC |
